Austria: vaccinurile sunt doar recomandate, nu exista vaccinuri obligatorii. |
|||||||||||||||||||||||||||
Luni | Ani | ||||||||||||||||||||||||||
2 | 3 | 4 | 5 | 7 | 9 | 11 | 12 | 13 | 14 | 15 | 23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 15 | 16 | 17 | 18 | 50 | 60 | >= 65 | |
rotavirus |
ROTA | ||||||||||||||||||||||||||
difterie | D | D | D (2 ) | d | d (3 ) | d | d (4 ) | d (5 ) | |||||||||||||||||||
tetanus | TT | TT | TT (2 ) | TT | TT (3 ) | TT | TT (4 ) | TT (5 ) | |||||||||||||||||||
pertussis | acP | acP | acP (2 ) | acP | acP (3 ) | acP (6 ) | acp (4 ) | acp (5 ) | |||||||||||||||||||
poliomielita | IPV | IPV | IPV (2 ) | IPV | IPV (3 ) | IPV | IPV (4 ) | IPV (5 ) | |||||||||||||||||||
hemophilus influenzae B | Hib | Hib | Hib (2 ) | ||||||||||||||||||||||||
hepatita B | HepB | HepB | HepB (2 ) | HepB (7 ) | HepB | ||||||||||||||||||||||
pneumococic | PCV | PCV | PCV (2 ) | PCV13 (8 ) | |||||||||||||||||||||||
meningococic |
MenB (9 ) | MenB (9 ) | MenB (9 ) | MenC (10 ) | MCV4 | ||||||||||||||||||||||
rujeola | MEAS (11 ) | MEAS | |||||||||||||||||||||||||
oreion | MUMPS (11 ) | MUMPS | |||||||||||||||||||||||||
rubeola | RUBE (11 ) | RUBE | |||||||||||||||||||||||||
varicela | VAR (12 ) | VAR (13 ) | |||||||||||||||||||||||||
HPV | HPV (14 ) | HPV (15 ) | |||||||||||||||||||||||||
influenza | IIV3 (16 ) | ||||||||||||||||||||||||||
zona zoster | ZOS | ||||||||||||||||||||||||||
hepatita A | HepA (17 ) | HepA (18 ) | |||||||||||||||||||||||||
encefalita cauzata de capusa |
TBE (19 ) | TBE (20 ) | |||||||||||||||||||||||||
Note de subsol: | |||||||||||||||||||||||||||
1: For specific MenB recommendation, please refer to the 2018 immunisation policy at https://www.bmgf.gv.at/home/Impfpla | |||||||||||||||||||||||||||
2: Minimum interval of 6 month after second dose | |||||||||||||||||||||||||||
3: If not vaccinated at 6 years of age | |||||||||||||||||||||||||||
4: dTaP-IPV every 10 years between 18 and 60 years of age. | |||||||||||||||||||||||||||
5: dTaP-IPV every 5 years from 65 years of age | |||||||||||||||||||||||||||
6: For children who received only Td-IPV at 7-9 years | |||||||||||||||||||||||||||
7: Primary immunisation (0/1/6 months) or catch-up depending on previous vaccination history | |||||||||||||||||||||||||||
8: If no previous vaccination, 1 dose of PPSV23 after one year. If previous vaccination with PPSV23, 1 dose of PCV13 2 years later.If previous dose of PCV13, 1 dose of PPSV23 2 year later. | |||||||||||||||||||||||||||
9: Please refer to official recommendations for timing and number of doses required according to age. For infants, 3 doses from 3 months of age with at least one month interval – Booster between 12-15 months. | |||||||||||||||||||||||||||
10: From 12 months to 10 years of age, one dose only. Primary vaccination from 3 months possible with 1 or 2 doses according to age at first vaccination and with a booster dose according to available vaccine. | |||||||||||||||||||||||||||
11: If the first dose is given in the first year of life, the recommended interval between the doses is 3 months (minimal interval 4 weeks). If the first dose of MMR is given after the first birthday, the second dose is recommended as early as possible with a minimal interval of 4 weeks. | |||||||||||||||||||||||||||
12: Two doses with minimum interval of 4 weeks. | |||||||||||||||||||||||||||
13: Two doses if no vaccination or disease history. | |||||||||||||||||||||||||||
14: Females and males. 2 doses with at least 6 months interval. 9-valent vaccine recommended. | |||||||||||||||||||||||||||
15: For older age groups 3-dose vaccination scheme recommended. Please refer to the original recommendation for the appropriate schedule. | |||||||||||||||||||||||||||
16: Two doses for first immunisation until the age of 8 years – otherwise one dose annually. Please refer to the original recommendation for the appropriate schedule. | |||||||||||||||||||||||||||
17: 2 doses at min. 6 months apart. to be done ahead of entry into nursery. | |||||||||||||||||||||||||||
18: 2 doses at min. 6 months apart. to be done ahead of entry into nursery | |||||||||||||||||||||||||||
19: Primary immunisation with 3 doses (0/1-3month/5-12 months). Booster after 3 years and every 5 years until age of 60 years. Then booster every 3 years. | |||||||||||||||||||||||||||
20: Primary immunisation with 3 doses (0/1-3month/5-12 months). Booster after 3 years and every 5 years until age of 60 years. Then booster every 3 years | |||||||||||||||||||||||||||
——————————————————————————–
For additional information please refer to the 2018 National Immunisation Schedule for Austria ——————————————————————————– Date of last update: 29 January 2018 ——————————————————————————– |
|||||||||||||||||||||||||||
More information available at: https://www.bmgf.gv.at/home/Impfplan, https://www.bmgf.gv.at/cms/home/attachments/3/3/1/CH1100/CMS1515753153756/impfplan_2018.pdf, https://www.bmgf.gv.at/home/Impfplan | |||||||||||||||||||||||||||
The contents of this report are covered by the ECDC legal notice. See: https://ecdc.europa.eu/en/legal-notice. The report reflects the state of submissions in the ECDC vaccination schedule platform as of 2018-08-10 at 20:49. | |||||||||||||||||||||||||||
General recommendation for Austria | |||||||||||||||||||||||||||
Recommendation for specific groups only for Austria | |||||||||||||||||||||||||||
Catch-up (e.g. if previous doses missed) for Austria |